Measurements
R2026bPower measurement, RMS measurement, sinusoidal estimation
Measure real and reactive power and root-mean-square (RMS) properties. Estimate sinusoidal characteristics using a phase-locked loop.
Blocks
![]() | Phasor Measurement Unit (PMU, Three-Phase) | Frequency, phase, and amplitude measurement of a three-phase system |
![]() | Power Measurement | Calculate single-phase real and reactive power |
![]() | Power Measurement (Three-Phase) | Calculate three-phase real and reactive power |
![]() | Power Measurement (Three-Phase, Instantaneous) | Calculate three-phase real and reactive instantaneous power (Since R2026a) |
![]() | RMS Measurement | Calculate root-mean-square (RMS) properties of a signal |
![]() | Sequence Analyzer | Calculate the magnitude and phase of the positive, negative, or zero sequence of a three-phase signal |
![]() | Sinusoidal Measurement (PLL) | Estimate sinusoidal characteristics using a phase-locked loop |
![]() | Sinusoidal Measurement (PLL, Three-Phase) | Estimate three-phase sinusoidal characteristics using a phase-locked loop |
![]() | Total Harmonic Distortion | Total harmonic distortion measurement |








